Si quieres realizar una transferencia internacional a National Westminster Bank PLC en Reino Unido, necesitas conocer el código SWIFT / BIC.
Los códigos SWIFT están formados por 8 u 11 caracteres (letras y números) y en el caso de National Westminster Bank PLC en Reino Unido tienen el siguiente formato:
NWBKGB
A continuación mostramos el listado de códigos SWIFT de National Westminster Bank PLC en Reino Unido ordenados alfabéticamente:
Código SWIFT | Banco | Ciudad |
NWBKGB2149J | NATIONAL WESTMINSTER BANK PLC | Chatham |
NWBKGB2149K | NATIONAL WESTMINSTER BANK PLC | ENFIELD |
NWBKGB2149L | NATIONAL WESTMINSTER BANK PLC | Enfield |
NWBKGB2149N | NATIONAL WESTMINSTER BANK PLC | Southampton |
NWBKGB2149P | NATIONAL WESTMINSTER BANK PLC | Southampton |
NWBKGB2149Q | NATIONAL WESTMINSTER BANK PLC | Chatham |
NWBKGB2149R | NATIONAL WESTMINSTER BANK PLC | Chatham |
NWBKGB2149S | NATIONAL WESTMINSTER BANK PLC | Liverpool |
NWBKGB2149T | NATIONAL WESTMINSTER BANK PLC | Liverpool |
NWBKGB2149U | NATIONAL WESTMINSTER BANK PLC | Liverpool |
NWBKGB2149V | NATIONAL WESTMINSTER BANK PLC | Liverpool |
NWBKGB2149W | NATIONAL WESTMINSTER BANK PLC | Bangor |
NWBKGB2149X | NATIONAL WESTMINSTER BANK PLC | Liverpool |
NWBKGB2149Y | NATIONAL WESTMINSTER BANK PLC | Liverpool |
NWBKGB2102M | NATIONAL WESTMINSTER BANK PLC | LONDON |
NWBKGB2102N | NATIONAL WESTMINSTER BANK PLC | LONDON |
NWBKGB2104A | NATIONAL WESTMINSTER BANK PLC | NOTTINGHAM |
NWBKGB2104B | NATIONAL WESTMINSTER BANK PLC | LIVERPOOL |
NWBKGB2104C | NATIONAL WESTMINSTER BANK PLC | Enfield |
NWBKGB2104D | NATIONAL WESTMINSTER BANK PLC | Enfield |
NWBKGB2104E | NATIONAL WESTMINSTER BANK PLC | LEICESTER |
NWBKGB2104F | NATIONAL WESTMINSTER BANK PLC | BIRMINGHAM |
NWBKGB2104G | NATIONAL WESTMINSTER BANK PLC | Leicester |
NWBKGB2104H | NATIONAL WESTMINSTER BANK PLC | Southampton |
NWBKGB2104J | NATIONAL WESTMINSTER BANK PLC | Leeds |
NWBKGB2104K | NATIONAL WESTMINSTER BANK PLC | Enfield |
NWBKGB2104L | NATIONAL WESTMINSTER BANK PLC | Leicester |
NWBKGB2104M | NATIONAL WESTMINSTER BANK PLC | ENFIELD |
NWBKGB2104N | NATIONAL WESTMINSTER BANK PLC | Chatham |
NWBKGB2104P | NATIONAL WESTMINSTER BANK PLC | Leeds |
NWBKGB2104Q | NATIONAL WESTMINSTER BANK PLC | Southampton |
NWBKGB2104R | NATIONAL WESTMINSTER BANK PLC | Leeds |
NWBKGB2104S | NATIONAL WESTMINSTER BANK PLC | Leicester |
NWBKGB2104T | NATIONAL WESTMINSTER BANK PLC | Bolton |
NWBKGB2104U | NATIONAL WESTMINSTER BANK PLC | Bristol |
NWBKGB2104V | NATIONAL WESTMINSTER BANK PLC | Leicester |
NWBKGB2104W | NATIONAL WESTMINSTER BANK PLC | Southampton |
NWBKGB2104X | NATIONAL WESTMINSTER BANK PLC | Enfield |
NWBKGB2104Y | NATIONAL WESTMINSTER BANK PLC | Bristol |
NWBKGB2104Z | NATIONAL WESTMINSTER BANK PLC | LONDON |
NWBKGB2105A | NATIONAL WESTMINSTER BANK PLC | Southampton |
NWBKGB2105B | NATIONAL WESTMINSTER BANK PLC | Bristol |
NWBKGB2105C | NATIONAL WESTMINSTER BANK PLC | Leicestershire |
NWBKGB2105D | NATIONAL WESTMINSTER BANK PLC | Southampton |
NWBKGB2105E | NATIONAL WESTMINSTER BANK PLC | Bolton |
NWBKGB2105F | NATIONAL WESTMINSTER BANK PLC | Enfield |
NWBKGB2105G | NATIONAL WESTMINSTER BANK PLC | Chatham |
NWBKGB2105H | NATIONAL WESTMINSTER BANK PLC | Bolton |
NWBKGB2105J | NATIONAL WESTMINSTER BANK PLC | Chatham |
NWBKGB2105K | NATIONAL WESTMINSTER BANK PLC | Liverpool |
NWBKGB2105L | NATIONAL WESTMINSTER BANK PLC | Bolton |
NWBKGB2105M | NATIONAL WESTMINSTER BANK PLC | ENFIELD |
NWBKGB2105N | NATIONAL WESTMINSTER BANK PLC | Bristol |
NWBKGB2105P | NATIONAL WESTMINSTER BANK PLC | Leicester |
NWBKGB2105Q | NATIONAL WESTMINSTER BANK PLC | Bristol |
NWBKGB2105R | NATIONAL WESTMINSTER BANK PLC | Bristol |
NWBKGB2105S | NATIONAL WESTMINSTER BANK PLC | Southampton |
NWBKGB2105T | NATIONAL WESTMINSTER BANK PLC | Chatham |
NWBKGB2105U | NATIONAL WESTMINSTER BANK PLC | Southampton |
NWBKGB2105V | NATIONAL WESTMINSTER BANK PLC | Bristol |
NWBKGB2105W | NATIONAL WESTMINSTER BANK PLC | Bristol |
NWBKGB2105X | NATIONAL WESTMINSTER BANK PLC | Leeds |
NWBKGB2105Y | NATIONAL WESTMINSTER BANK PLC | Southampton |
NWBKGB2105Z | NATIONAL WESTMINSTER BANK PLC | Leicester |
NWBKGB2106A | NATIONAL WESTMINSTER BANK PLC | Chatham |
NWBKGB2106B | NATIONAL WESTMINSTER BANK PLC | Leicester |
NWBKGB2106C | NATIONAL WESTMINSTER BANK PLC | Leeds |
NWBKGB2106D | NATIONAL WESTMINSTER BANK PLC | Glasgow |
NWBKGB2106E | NATIONAL WESTMINSTER BANK PLC | WAKEFIELD |
NWBKGB2106F | NATIONAL WESTMINSTER BANK PLC | LONDON |
NWBKGB2106G | NATIONAL WESTMINSTER BANK PLC | Chatham |
NWBKGB2106H | NATIONAL WESTMINSTER BANK PLC | NOTTINGHAM |
NWBKGB2106J | NATIONAL WESTMINSTER BANK PLC | Southampton |
NWBKGB2106K | NATIONAL WESTMINSTER BANK PLC | Leicester |
NWBKGB2106L | NATIONAL WESTMINSTER BANK PLC | Leicester |
NWBKGB2106M | NATIONAL WESTMINSTER BANK PLC | Enfield |
NWBKGB2106N | NATIONAL WESTMINSTER BANK PLC | Liverpool |
NWBKGB2106P | NATIONAL WESTMINSTER BANK PLC | Bolton |
NWBKGB2106Q | NATIONAL WESTMINSTER BANK PLC | Bristol |
NWBKGB2106R | NATIONAL WESTMINSTER BANK PLC | Leicester |
NWBKGB2106S | NATIONAL WESTMINSTER BANK PLC | Bristol |
NWBKGB2106T | NATIONAL WESTMINSTER BANK PLC | Bolton |
NWBKGB2106U | NATIONAL WESTMINSTER BANK PLC | Southampton |
NWBKGB2106V | NATIONAL WESTMINSTER BANK PLC | Bristol |
NWBKGB2106W | NATIONAL WESTMINSTER BANK PLC | Leicester |
NWBKGB2106X | NATIONAL WESTMINSTER BANK PLC | Leeds |
NWBKGB2106Y | NATIONAL WESTMINSTER BANK PLC | Liverpool |
NWBKGB2106Z | NATIONAL WESTMINSTER BANK PLC | Leicester |
NWBKGB2107A | NATIONAL WESTMINSTER BANK PLC | Bolton |
NWBKGB2107B | NATIONAL WESTMINSTER BANK PLC | Chatham |
NWBKGB2107C | NATIONAL WESTMINSTER BANK PLC | LEICESTER |
NWBKGB2107D | NATIONAL WESTMINSTER BANK PLC | Enfield |
NWBKGB2107E | NATIONAL WESTMINSTER BANK PLC | LONDON |
NWBKGB2107F | NATIONAL WESTMINSTER BANK PLC | Chatham |
NWBKGB2107G | NATIONAL WESTMINSTER BANK PLC | Chatham |
NWBKGB2107H | NATIONAL WESTMINSTER BANK PLC | Leicester |
NWBKGB2107J | NATIONAL WESTMINSTER BANK PLC | Leeds |
NWBKGB2107K | NATIONAL WESTMINSTER BANK PLC | Leicester |
NWBKGB2107L | NATIONAL WESTMINSTER BANK PLC | Southampton |
NWBKGB2107M | NATIONAL WESTMINSTER BANK PLC | Leicester |
NWBKGB2107N | NATIONAL WESTMINSTER BANK PLC | Bristol |
NWBKGB2107P | NATIONAL WESTMINSTER BANK PLC | Liverpool |
NWBKGB2107Q | NATIONAL WESTMINSTER BANK PLC | Leeds |
NWBKGB2107R | NATIONAL WESTMINSTER BANK PLC | Leicester |
NWBKGB2107S | NATIONAL WESTMINSTER BANK PLC | Bolton |
NWBKGB2107T | NATIONAL WESTMINSTER BANK PLC | LONDON |
NWBKGB2107U | NATIONAL WESTMINSTER BANK PLC | Liverpool |
NWBKGB2107W | NATIONAL WESTMINSTER BANK PLC | Leicester |
NWBKGB2107X | NATIONAL WESTMINSTER BANK PLC | Enfield |
NWBKGB2107Y | NATIONAL WESTMINSTER BANK PLC | Leicester |
NWBKGB2107Z | NATIONAL WESTMINSTER BANK PLC | Enfield |
NWBKGB2108A | NATIONAL WESTMINSTER BANK PLC | Southampton |
NWBKGB2108B | NATIONAL WESTMINSTER BANK PLC | Chatham |
NWBKGB2108C | NATIONAL WESTMINSTER BANK PLC | Bolton |
NWBKGB2108D | NATIONAL WESTMINSTER BANK PLC | Bristol |
NWBKGB2108E | NATIONAL WESTMINSTER BANK PLC | Leicester |
NWBKGB2108F | NATIONAL WESTMINSTER BANK PLC | Leicester |
NWBKGB2108G | NATIONAL WESTMINSTER BANK PLC | Leeds |
NWBKGB2108H | NATIONAL WESTMINSTER BANK PLC | Leicester |
NWBKGB2108K | NATIONAL WESTMINSTER BANK PLC | Leicester |
NWBKGB2108L | NATIONAL WESTMINSTER BANK PLC | LONDON |
NWBKGB2108M | NATIONAL WESTMINSTER BANK PLC | Southampton |
NWBKGB2108N | NATIONAL WESTMINSTER BANK PLC | Chatham |
NWBKGB2108P | NATIONAL WESTMINSTER BANK PLC | Bolton |
NWBKGB2108Q | NATIONAL WESTMINSTER BANK PLC | Bristol |
NWBKGB2108R | NATIONAL WESTMINSTER BANK PLC | BIRMINGHAM |
NWBKGB2108S | NATIONAL WESTMINSTER BANK PLC | Leeds |
NWBKGB2108T | NATIONAL WESTMINSTER BANK PLC | Chatham |
NWBKGB2108U | NATIONAL WESTMINSTER BANK PLC | Liverpool |
NWBKGB2108V | NATIONAL WESTMINSTER BANK PLC | Leicester |
NWBKGB2108W | NATIONAL WESTMINSTER BANK PLC | Leeds |
NWBKGB2108X | NATIONAL WESTMINSTER BANK PLC | Chatham |
NWBKGB2108Y | NATIONAL WESTMINSTER BANK PLC | Southampton |
NWBKGB2108Z | NATIONAL WESTMINSTER BANK PLC | Leeds |
NWBKGB2109A | NATIONAL WESTMINSTER BANK PLC | Bristol |
NWBKGB2109B | NATIONAL WESTMINSTER BANK PLC | Southampton |
NWBKGB2109C | NATIONAL WESTMINSTER BANK PLC | LONDON |
NWBKGB2109D | NATIONAL WESTMINSTER BANK PLC | LEICESTER |
NWBKGB2109E | NATIONAL WESTMINSTER BANK PLC | Bolton |
NWBKGB2109F | NATIONAL WESTMINSTER BANK PLC | Bolton |
NWBKGB2109G | NATIONAL WESTMINSTER BANK PLC | LONDON |
NWBKGB2109H | NATIONAL WESTMINSTER BANK PLC | Leicester |
NWBKGB2109J | NATIONAL WESTMINSTER BANK PLC | Leicester |
NWBKGB2109K | NATIONAL WESTMINSTER BANK PLC | Chatham |
NWBKGB2109L | NATIONAL WESTMINSTER BANK PLC | ENFIELD |
NWBKGB2109M | NATIONAL WESTMINSTER BANK PLC | Bristol |
NWBKGB2109N | NATIONAL WESTMINSTER BANK PLC | MANCHESTER |
NWBKGB2109P | NATIONAL WESTMINSTER BANK PLC | Southampton |
NWBKGB2109R | NATIONAL WESTMINSTER BANK PLC | Southampton |
NWBKGB2109S | NATIONAL WESTMINSTER BANK PLC | Bristol |
NWBKGB2109T | NATIONAL WESTMINSTER BANK PLC | Bristol |
NWBKGB2109U | NATIONAL WESTMINSTER BANK PLC | MANCHESTER |
NWBKGB2109V | NATIONAL WESTMINSTER BANK PLC | Southampton |
NWBKGB2109W | NATIONAL WESTMINSTER BANK PLC | Bristol |
NWBKGB2109X | NATIONAL WESTMINSTER BANK PLC | Leicester |
NWBKGB2109Y | NATIONAL WESTMINSTER BANK PLC | Bristol |
NWBKGB2109Z | NATIONAL WESTMINSTER BANK PLC | Chatham |
NWBKGB2110A | NATIONAL WESTMINSTER BANK PLC | Leicester |
NWBKGB2110B | NATIONAL WESTMINSTER BANK PLC | Leicester |
NWBKGB2110C | NATIONAL WESTMINSTER BANK PLC | Bristol |
NWBKGB2110D | NATIONAL WESTMINSTER BANK PLC | Liverpool |
NWBKGB2110E | NATIONAL WESTMINSTER BANK PLC | Bolton |
NWBKGB2111E | NATIONAL WESTMINSTER BANK PLC | Southampton |
NWBKGB2111F | NATIONAL WESTMINSTER BANK PLC | Leeds |
NWBKGB2111U | NATIONAL WESTMINSTER BANK PLC | Leeds |
NWBKGB2111Y | NATIONAL WESTMINSTER BANK PLC | Leicester |
NWBKGB2112A | NATIONAL WESTMINSTER BANK PLC | Chatham |
NWBKGB2112B | NATIONAL WESTMINSTER BANK PLC | Leicester |
NWBKGB2112D | NATIONAL WESTMINSTER BANK PLC | Chatham |
NWBKGB2112H | NATIONAL WESTMINSTER BANK PLC | Chatham |
NWBKGB2112N | NATIONAL WESTMINSTER BANK PLC | Bristol |
NWBKGB2112R | NATIONAL WESTMINSTER BANK PLC | LEICESTER |
NWBKGB2112T | NATIONAL WESTMINSTER BANK PLC | Leeds |
NWBKGB2112U | NATIONAL WESTMINSTER BANK PLC | Bristol |
NWBKGB2112V | NATIONAL WESTMINSTER BANK PLC | Chatham |
NWBKGB2112W | NATIONAL WESTMINSTER BANK PLC | Bolton |
NWBKGB2112X | NATIONAL WESTMINSTER BANK PLC | Southampton |
NWBKGB2112Y | NATIONAL WESTMINSTER BANK PLC | Southampton |
NWBKGB2112Z | NATIONAL WESTMINSTER BANK PLC | Leicester |
NWBKGB2113A | NATIONAL WESTMINSTER BANK PLC | Bolton |
NWBKGB2113C | NATIONAL WESTMINSTER BANK PLC | Leicester |
NWBKGB2113F | NATIONAL WESTMINSTER BANK PLC | Chatham |
NWBKGB2113H | NATIONAL WESTMINSTER BANK PLC | Bristol |
NWBKGB2113J | NATIONAL WESTMINSTER BANK PLC | GLASGOW |
NWBKGB2113M | NATIONAL WESTMINSTER BANK PLC | LONDON |
NWBKGB2113P | NATIONAL WESTMINSTER BANK PLC | Bolton |
NWBKGB2113Q | NATIONAL WESTMINSTER BANK PLC | Leicester |
NWBKGB2113R | NATIONAL WESTMINSTER BANK PLC | Leeds |
NWBKGB2113S | NATIONAL WESTMINSTER BANK PLC | Bolton |
NWBKGB2113T | NATIONAL WESTMINSTER BANK PLC | Enfield |
NWBKGB2113U | NATIONAL WESTMINSTER BANK PLC | Leeds |
NWBKGB2113W | NATIONAL WESTMINSTER BANK PLC | Chatham |
NWBKGB2113X | NATIONAL WESTMINSTER BANK PLC | Leeds |
NWBKGB2113Y | NATIONAL WESTMINSTER BANK PLC | Leicester |
NWBKGB2114C | NATIONAL WESTMINSTER BANK PLC | LONDON |
NWBKGB2114E | NATIONAL WESTMINSTER BANK PLC | Bristol |
NWBKGB2114G | NATIONAL WESTMINSTER BANK PLC | Bangor |
NWBKGB2114H | NATIONAL WESTMINSTER BANK PLC | Southampton |
NWBKGB2114J | NATIONAL WESTMINSTER BANK PLC | BRISTOL |
NWBKGB2114K | NATIONAL WESTMINSTER BANK PLC | Bristol |
NWBKGB2114M | NATIONAL WESTMINSTER BANK PLC | Leicester |
NWBKGB2114N | NATIONAL WESTMINSTER BANK PLC | LIVERPOOL |
NWBKGB2114P | NATIONAL WESTMINSTER BANK PLC | Liverpool |
NWBKGB2114Q | NATIONAL WESTMINSTER BANK PLC | Bolton |
NWBKGB2114R | NATIONAL WESTMINSTER BANK PLC | Bolton |
NWBKGB2114S | NATIONAL WESTMINSTER BANK PLC | Southampton |
NWBKGB2114T | NATIONAL WESTMINSTER BANK PLC | Bristol |
NWBKGB2114U | NATIONAL WESTMINSTER BANK PLC | Southampton |
NWBKGB2114V | NATIONAL WESTMINSTER BANK PLC | Liverpool |
NWBKGB2114W | NATIONAL WESTMINSTER BANK PLC | Bristol |
NWBKGB2114X | NATIONAL WESTMINSTER BANK PLC | Leeds |
NWBKGB2114Y | NATIONAL WESTMINSTER BANK PLC | Leeds |
NWBKGB2114Z | NATIONAL WESTMINSTER BANK PLC | Liverpool |
NWBKGB2115B | NATIONAL WESTMINSTER BANK PLC | Bolton |
NWBKGB2115C | NATIONAL WESTMINSTER BANK PLC | LIVERPOOL |
NWBKGB2115D | NATIONAL WESTMINSTER BANK PLC | Bristol |
NWBKGB2115E | NATIONAL WESTMINSTER BANK PLC | Bristol |
NWBKGB2115F | NATIONAL WESTMINSTER BANK PLC | Bolton |
NWBKGB2115G | NATIONAL WESTMINSTER BANK PLC | MANCHESTER |
NWBKGB2115H | NATIONAL WESTMINSTER BANK PLC | Bristol |
NWBKGB2115J | NATIONAL WESTMINSTER BANK PLC | Bristol |
NWBKGB2115K | NATIONAL WESTMINSTER BANK PLC | Leicester |
NWBKGB2115L | NATIONAL WESTMINSTER BANK PLC | Leicester |
NWBKGB2115M | NATIONAL WESTMINSTER BANK PLC | Bolton |
NWBKGB2115N | NATIONAL WESTMINSTER BANK PLC | Southampton |
NWBKGB2115P | NATIONAL WESTMINSTER BANK PLC | Bristol |
NWBKGB2115Q | NATIONAL WESTMINSTER BANK PLC | Leicester |
NWBKGB2115R | NATIONAL WESTMINSTER BANK PLC | Leicester |
NWBKGB2115S | NATIONAL WESTMINSTER BANK PLC | Enfield |
NWBKGB2115T | NATIONAL WESTMINSTER BANK PLC | Bolton |
NWBKGB2115U | NATIONAL WESTMINSTER BANK PLC | Liverpool |
NWBKGB2115V | NATIONAL WESTMINSTER BANK PLC | Liverpool |
NWBKGB2115W | NATIONAL WESTMINSTER BANK PLC | Bristol |
NWBKGB2115X | NATIONAL WESTMINSTER BANK PLC | Leicester |
NWBKGB2115Y | NATIONAL WESTMINSTER BANK PLC | Bristol |
NWBKGB2115Z | NATIONAL WESTMINSTER BANK PLC | Leicester |
NWBKGB2116A | NATIONAL WESTMINSTER BANK PLC | Leicester |
NWBKGB2116B | NATIONAL WESTMINSTER BANK PLC | Bristol |
NWBKGB2116C | NATIONAL WESTMINSTER BANK PLC | Southampton |
NWBKGB2116D | NATIONAL WESTMINSTER BANK PLC | Southampton |
NWBKGB2116E | NATIONAL WESTMINSTER BANK PLC | Bolton |
NWBKGB2116F | NATIONAL WESTMINSTER BANK PLC | Leicester |
NWBKGB2116G | NATIONAL WESTMINSTER BANK PLC | Leicester |
NWBKGB2116H | NATIONAL WESTMINSTER BANK PLC | Bristol |
NWBKGB2116J | NATIONAL WESTMINSTER BANK PLC | LEICESTER |
NWBKGB2116K | NATIONAL WESTMINSTER BANK PLC | Bristol |
NWBKGB2116L | NATIONAL WESTMINSTER BANK PLC | Leicester |
NWBKGB2116M | NATIONAL WESTMINSTER BANK PLC | Southampton |
NWBKGB2116N | NATIONAL WESTMINSTER BANK PLC | Enfield |
NWBKGB2116P | NATIONAL WESTMINSTER BANK PLC | Bristol |
NWBKGB2116Q | NATIONAL WESTMINSTER BANK PLC | Liverpool |
NWBKGB2116R | NATIONAL WESTMINSTER BANK PLC | Leicester |
NWBKGB2116S | NATIONAL WESTMINSTER BANK PLC | Chatham |
NWBKGB2116T | NATIONAL WESTMINSTER BANK PLC | Leicester |
NWBKGB2116U | NATIONAL WESTMINSTER BANK PLC | Leicester |
NWBKGB2116V | NATIONAL WESTMINSTER BANK PLC | LONDON |
NWBKGB2116W | NATIONAL WESTMINSTER BANK PLC | Enfield |
NWBKGB2116X | NATIONAL WESTMINSTER BANK PLC | Bristol |
NWBKGB2116Y | NATIONAL WESTMINSTER BANK PLC | Leicester |
NWBKGB2116Z | NATIONAL WESTMINSTER BANK PLC | Enfield |
NWBKGB2117A | NATIONAL WESTMINSTER BANK PLC | Leicester |
NWBKGB2117B | NATIONAL WESTMINSTER BANK PLC | Leicester |
NWBKGB2117C | NATIONAL WESTMINSTER BANK PLC | Leicester |
NWBKGB2117D | NATIONAL WESTMINSTER BANK PLC | BIRMINGHAM |
NWBKGB2117E | NATIONAL WESTMINSTER BANK PLC | BIRMINGHAM |
NWBKGB2117F | NATIONAL WESTMINSTER BANK PLC | Leicester |
NWBKGB2117G | NATIONAL WESTMINSTER BANK PLC | BIRMINGHAM |
NWBKGB2117H | NATIONAL WESTMINSTER BANK PLC | BIRMINGHAM |
NWBKGB2117J | NATIONAL WESTMINSTER BANK PLC | BIRMINGHAM |
NWBKGB2117K | NATIONAL WESTMINSTER BANK PLC | Leicester |
NWBKGB2117L | NATIONAL WESTMINSTER BANK PLC | BIRMINGHAM |
NWBKGB2117M | NATIONAL WESTMINSTER BANK PLC | BIRMINGHAM |
NWBKGB2117N | NATIONAL WESTMINSTER BANK PLC | BIRMINGHAM |
NWBKGB2117P | NATIONAL WESTMINSTER BANK PLC | BIRMINGHAM |
NWBKGB2117Q | NATIONAL WESTMINSTER BANK PLC | BIRMINGHAM |
NWBKGB2117R | NATIONAL WESTMINSTER BANK PLC | BIRMINGHAM |
NWBKGB2117S | NATIONAL WESTMINSTER BANK PLC | BIRMINGHAM |
NWBKGB2117T | NATIONAL WESTMINSTER BANK PLC | BIRMINGHAM |
NWBKGB2117U | NATIONAL WESTMINSTER BANK PLC | BIRMINGHAM |
NWBKGB2117V | NATIONAL WESTMINSTER BANK PLC | BIRMINGHAM |
NWBKGB2117W | NATIONAL WESTMINSTER BANK PLC | Leicester |
NWBKGB2117X | NATIONAL WESTMINSTER BANK PLC | Leicester |
NWBKGB2117Y | NATIONAL WESTMINSTER BANK PLC | Leicester |
NWBKGB2117Z | NATIONAL WESTMINSTER BANK PLC | BIRMINGHAM |
NWBKGB2118A | NATIONAL WESTMINSTER BANK PLC | Leicester |
NWBKGB2118B | NATIONAL WESTMINSTER BANK PLC | Leicester |
NWBKGB2118C | NATIONAL WESTMINSTER BANK PLC | Leicester |
NWBKGB2118D | NATIONAL WESTMINSTER BANK PLC | Bristol |
NWBKGB2118E | NATIONAL WESTMINSTER BANK PLC | Brsitol |
NWBKGB2118F | NATIONAL WESTMINSTER BANK PLC | Bristol |
NWBKGB2118G | NATIONAL WESTMINSTER BANK PLC | Bristol |
NWBKGB2118H | NATIONAL WESTMINSTER BANK PLC | Bristol |
NWBKGB2118J | NATIONAL WESTMINSTER BANK PLC | Bristol |
NWBKGB2118K | NATIONAL WESTMINSTER BANK PLC | BRISTOL |
NWBKGB2118L | NATIONAL WESTMINSTER BANK PLC | Bristol |
NWBKGB2118M | NATIONAL WESTMINSTER BANK PLC | Bolton |
NWBKGB2118N | NATIONAL WESTMINSTER BANK PLC | Bolton |
NWBKGB2118P | NATIONAL WESTMINSTER BANK PLC | Bolton |
NWBKGB2118Q | NATIONAL WESTMINSTER BANK PLC | Bolton |
NWBKGB2118R | NATIONAL WESTMINSTER BANK PLC | Bolton |
NWBKGB2118S | NATIONAL WESTMINSTER BANK PLC | Bolton |
NWBKGB2118T | NATIONAL WESTMINSTER BANK PLC | Bolton |
NWBKGB2118U | NATIONAL WESTMINSTER BANK PLC | BRADFORD |
NWBKGB2118V | NATIONAL WESTMINSTER BANK PLC | BRADFORD |
NWBKGB2118W | NATIONAL WESTMINSTER BANK PLC | Leeds |
NWBKGB2118X | NATIONAL WESTMINSTER BANK PLC | Leeds |
NWBKGB2118Y | NATIONAL WESTMINSTER BANK PLC | Southampton |
NWBKGB2118Z | NATIONAL WESTMINSTER BANK PLC | Bristol |
NWBKGB2119A | NATIONAL WESTMINSTER BANK PLC | Bristol |
NWBKGB2119B | NATIONAL WESTMINSTER BANK PLC | Bristol |
NWBKGB2119C | NATIONAL WESTMINSTER BANK PLC | Bristol |
NWBKGB2119D | NATIONAL WESTMINSTER BANK PLC | Bristol |
NWBKGB2119E | NATIONAL WESTMINSTER BANK PLC | Southampton |
NWBKGB2119F | NATIONAL WESTMINSTER BANK PLC | Southampton |
NWBKGB2119G | NATIONAL WESTMINSTER BANK PLC | Southampton |
NWBKGB2119H | NATIONAL WESTMINSTER BANK PLC | Southampton |
NWBKGB2119J | NATIONAL WESTMINSTER BANK PLC | Southampton |
NWBKGB2119K | NATIONAL WESTMINSTER BANK PLC | Bolton |
NWBKGB2119L | NATIONAL WESTMINSTER BANK PLC | Bolton |
NWBKGB2119M | NATIONAL WESTMINSTER BANK PLC | Bolton |
NWBKGB2119N | NATIONAL WESTMINSTER BANK PLC | Bolton |
NWBKGB2119P | NATIONAL WESTMINSTER BANK PLC | Bolton |
NWBKGB2119Q | NATIONAL WESTMINSTER BANK PLC | Bolton |
NWBKGB2119R | NATIONAL WESTMINSTER BANK PLC | Southampton |
NWBKGB2119S | NATIONAL WESTMINSTER BANK PLC | Southampton |
NWBKGB2119T | NATIONAL WESTMINSTER BANK PLC | |
NWBKGB2119U | NATIONAL WESTMINSTER BANK PLC | Southampton |
NWBKGB2119V | NATIONAL WESTMINSTER BANK PLC | Southampton |
NWBKGB2119W | NATIONAL WESTMINSTER BANK PLC | Southampton |
NWBKGB2119X | NATIONAL WESTMINSTER BANK PLC | Southampton |
NWBKGB2119Y | NATIONAL WESTMINSTER BANK PLC | Southampton |
NWBKGB2119Z | NATIONAL WESTMINSTER BANK PLC | Southampton |
NWBKGB2120A | NATIONAL WESTMINSTER BANK PLC | Southampton |
NWBKGB2120B | NATIONAL WESTMINSTER BANK PLC | Southampton |
NWBKGB2120C | NATIONAL WESTMINSTER BANK PLC | Southampton |
NWBKGB2120D | NATIONAL WESTMINSTER BANK PLC | Brighton |
NWBKGB2120E | NATIONAL WESTMINSTER BANK PLC | Southampton |
NWBKGB2120F | NATIONAL WESTMINSTER BANK PLC | Southampton |
NWBKGB2120G | NATIONAL WESTMINSTER BANK PLC | Southampton |
NWBKGB2120H | NATIONAL WESTMINSTER BANK PLC | Southampton |
NWBKGB2120J | NATIONAL WESTMINSTER BANK PLC | Southampton |
NWBKGB2120K | NATIONAL WESTMINSTER BANK PLC | Southampton |
NWBKGB2120L | NATIONAL WESTMINSTER BANK PLC | Southampton |
NWBKGB2120M | NATIONAL WESTMINSTER BANK PLC | Southampton |
NWBKGB2120N | NATIONAL WESTMINSTER BANK PLC | Southampton |
NWBKGB2120P | NATIONAL WESTMINSTER BANK PLC | Southampton |
NWBKGB2120Q | NATIONAL WESTMINSTER BANK PLC | Chatham |
NWBKGB2120R | NATIONAL WESTMINSTER BANK PLC | Chatham |
NWBKGB2120S | NATIONAL WESTMINSTER BANK PLC | Chatham |
NWBKGB2120T | NATIONAL WESTMINSTER BANK PLC | Chatham |
NWBKGB2120U | NATIONAL WESTMINSTER BANK PLC | Chatham |
NWBKGB2120V | NATIONAL WESTMINSTER BANK PLC | Chatham |
NWBKGB2120W | NATIONAL WESTMINSTER BANK PLC | BRISTOL |
NWBKGB2120X | NATIONAL WESTMINSTER BANK PLC | BRISTOL |
NWBKGB2120Y | NATIONAL WESTMINSTER BANK PLC | BRISTOL |
NWBKGB2120Z | NATIONAL WESTMINSTER BANK PLC | BRISTOL |
NWBKGB2121A | NATIONAL WESTMINSTER BANK PLC | Bristol |
NWBKGB2121B | NATIONAL WESTMINSTER BANK PLC | BRISTOL |
NWBKGB2121C | NATIONAL WESTMINSTER BANK PLC | Bristol |
NWBKGB2121D | NATIONAL WESTMINSTER BANK PLC | Bristol |
NWBKGB2121E | NATIONAL WESTMINSTER BANK PLC | BRISTOL |
NWBKGB2121F | NATIONAL WESTMINSTER BANK PLC | Bristol |
NWBKGB2121G | NATIONAL WESTMINSTER BANK PLC | BRISTOL |
